Télécharger Kindle livres à iPad gratuitement An Introduction to Statistics With Python : With Applications in the Life Sciences by Thomas Haslwanter 3319283154 ePub - Currently, there was no description for An Introduction to Statistics With Python : With Applications in the Life Sciences. Will be updated soon.
Détails An Introduction to Statistics With Python : With Applications in the Life Sciences
| Le Titre Du Livre | An Introduction to Statistics With Python : With Applications in the Life Sciences |
| EAN | 9783319283159 |
| Auteur | Thomas Haslwanter |
| ISBN-10 | 3319283154 |
| Langue | Anglais |
| Nombre de pages | 278 pages |
| Editeur | Springer International Publishing AG |
| Catégories | Informatique et Internet |
| Évaluation du client | 3.6 étoiles sur 5 de 345 Commentaires client |
| La taille du fichier | 19.41 MB |



No comments:
Post a Comment